Greenpeace
702 H Street, NW, Washington, DC 20001Phone 800-326-0959 |
Financials
Funders and Grantees |
|||
Funding From Foundations & Corporations | Total Donated | Time Frame | |
Turner Foundation | $1,390,000.00 | 1996 – 2001 | |
Rockefeller Brothers Fund | $1,080,000.00 | 1997 – 2005 | |
John D. & Catherine T. MacArthur Foundation | $841,365.00 | 1997 – 2002 | |
V. Kann Rasmussen Foundation | $456,000.00 | 2002 – 2003 | |
David & Lucile Packard Foundation | $450,000.00 | 2000 – 2000 | |
Blue Moon Fund | $370,000.00 | 1998 – 2002 | |
Trust for Mutual Understanding | $316,000.00 | 1995 – 2004 | |
Marisla Foundation | $250,000.00 | 2001 – 2004 | |
Charles Stewart Mott Foundation | $249,000.00 | 1999 – 2002 | |
Wallace Global Fund | $245,000.00 | 1999 – 2002 | |
Wilburforce Foundation | $226,900.00 | 2000 – 2005 | |
Scherman Foundation | $200,000.00 | 2001 – 2005 | |
Lannan Foundation | $200,000.00 | 1995 – 1996 | |
Joyce Foundation | $200,000.00 | 1993 – 1997 | |
Nathan Cummings Foundation | $152,000.00 | 1990 – 2003 | |
Columbia Foundation | $150,000.00 | 2000 – 2001 | |
Rex Foundation | $116,796.00 | 1984 – 1995 | |
Firedoll Foundation | $115,000.00 | 2000 – 2005 | |
Panaphil Foundation | $115,000.00 | 1998 – 2005 | |
Rockefeller Family Fund | $115,000.00 | 2002 – 2005 | |
Winslow Foundation | $115,000.00 | 2000 – 2006 | |
Ploughshares Foundation | $104,000.00 | 1998 – 2005 | |
Brainerd Foundation | $100,000.00 | 2000 – 2001 | |
Harold K. Hochschild Foundation | $100,000.00 | 1995 – 2001 | |
Westwind Foundation | $87,250.00 | 2001 – 2003 | |
Capital Group Companies Charitable Foundation | $86,000.00 | 1999 – 2006 | |
John Merck Fund | $80,000.00 | 2000 – 2002 | |
Catharine Hawkins Foundation | $77,000.00 | 2000 – 2006 | |
Holborn Foundation | $75,000.00 | 1999 – 2006 | |
Public Welfare Foundation | $75,000.00 | 1994 – 1994 | |
Clarence E. Heller Charitable Foundation | $75,000.00 | 2000 – 2000 | |
Compton Foundation | $72,500.00 | 2000 – 2004 | |
Pond Foundation | $72,000.00 | 2000 – 2002 | |
Prentice Foundation | $69,500.00 | 2000 – 2005 | |
CGMK Foundation | $65,000.00 | 2001 – 2006 | |
Lynn R. & Karl E. Prickett Fund | $64,832.00 | 1999 – 2004 | |
L.C. & Margaret Walker Foundation | $63,846.00 | 2001 – 2004 | |
Brownington Foundation | $62,000.00 | 1999 – 2004 | |
Beldon Fund | $60,000.00 | 1995 – 2000 | |
Makray Family Foundation | $59,000.00 | 2000 – 2006 | |
New York Community Trust | $55,950.00 | 1997 – 2001 | |
Ruth Covo Family Foundation | $53,000.00 | 1998 – 2005 | |
Mertz Gilmore Foundation | $50,000.00 | 1998 – 1998 | |
Nightingale Code Foundation | $44,832.00 | 2000 – 2000 | |
Monterey Fund | $41,400.00 | 1998 – 2005 | |
Bauman Family Foundation | $40,000.00 | 2003 – 2003 | |
David L. Klein, Jr. Foundation | $40,000.00 | 1999 – 2000 | |
Butler Family Fund | $40,000.00 | 2006 – 2006 | |
Adam Richter Charitable Trust | $36,000.00 | 1998 – 2004 | |
Benjamin J. Rosenthal Foundation | $35,000.00 | 1998 – 2004 | |
Fidelity Charitable Gift Fund | $35,000.00 | 2004 – 2004 | |
Messengers of Healing Winds Foundation | $32,500.00 | 1998 – 2004 | |
California Community Foundation | $31,690.00 | 2000 – 2005 | |
Max & Anna Levinson Foundation | $31,000.00 | 2000 – 2006 | |
Jaharis Family Foundation | $31,000.00 | 1997 – 2006 | |
Women’s Project Foundation | $30,000.00 | 2000 – 2000 | |
Town Creek Foundation | $30,000.00 | 1988 – 1993 | |
Jenifer Altman Foundation | $30,000.00 | 1997 – 2001 | |
Sexton Foundation | $28,000.00 | 1998 – 2000 | |
Marty & Dorothy Silverman Foundation | $27,000.00 | 2006 – 2006 | |
Edouard Foundation | $27,000.00 | 2000 – 2002 | |
San Francisco Foundation | $25,500.00 | 1998 – 2001 | |
Glaser Progress Foundation | $25,000.00 | 2004 – 2004 | |
C. Kenneth & Laura Baxter Foundation | $25,000.00 | 1998 – 2002 | |
Whatley Charitable Trust | $25,000.00 | 2001 – 2001 | |
Redducs Chartered Foundation | $22,500.00 | 1999 – 1999 | |
Bullitt Foundation | $21,500.00 | 2000 – 2002 | |
Harry Schwartz Foundation | $20,500.00 | 1998 – 2006 | |
Rockefeller Foundation | $20,285.00 | 1996 – 2001 | |
Horst M. Rechelbacher Foundation | $20,000.00 | 2002 – 2004 | |
C.R.I. Charitable Trust | $19,000.00 | 1999 – 2002 | |
Boston Foundation | $18,600.00 | 1999 – 2005 | |
Alexander H. Bright Charitable Trust | $18,500.00 | 1998 – 2001 | |
Grace Jones Richardson Trust | $18,000.00 | 1998 – 2003 | |
Charles Saunders Charitable Trust | $17,482.00 | 1998 – 2002 | |
Arthur & Henrietta A. Sorin Charitable Trust | $15,000.00 | 2000 – 2002 | |
Foundation for Deep Ecology | $15,000.00 | 1992 – 1992 | |
Wallace Genetic Foundation | $15,000.00 | 1995 – 1995 | |
Energy Foundation | $15,000.00 | 1992 – 1992 | |
Bydale Foundation | $15,000.00 | 1999 – 2002 | |
Lazar Foundation | $15,000.00 | 2000 – 2000 | |
Ettinger Foundation | $15,000.00 | 1998 – 2002 | |
Gaia Fund | $15,000.00 | 1998 – 2001 | |
Laurel Foundation | $13,000.00 | 1998 – 2002 | |
Robert F. & Marilyn H. Schumann Foundation | $13,000.00 | 1997 – 2000 | |
Alaska Conservation Foundation | $12,750.00 | 1997 – 1997 | |
Tortuga Foundation | $12,500.00 | 2005 – 2005 | |
Wide Waters Fund | $12,500.00 | 1997 – 2001 | |
Joseph Rosen Foundation | $12,350.00 | 1998 – 2006 | |
Ecotrust Foundation | $12,000.00 | 1998 – 2002 | |
Allene & Jerome Lapides Foundation | $12,000.00 | 1998 – 2002 | |
William B. Wiener, Jr. Foundation | $12,000.00 | 1998 – 2001 | |
Saint Paul Foundation | $12,000.00 | 2000 – 2000 | |
Stewart R. Mott Charitable Trust | $12,000.00 | 1998 – 2002 | |
Richard & Rhoda Goldman Fund | $12,000.00 | 2005 – 2005 | |
Tamarind Foundation | $11,000.00 | 2000 – 2002 | |
Caulkins Family Foundation | $11,000.00 | 1998 – 2002 | |
Seven Springs Foundation | $10,500.00 | 1998 – 2001 | |
Max & Victoria Dreyfus Foundation | $10,000.00 | 1989 – 1989 | |
Stephen & Tabitha King Foundation | $10,000.00 | 1998 – 1998 | |
Overbrook Foundation | $10,000.00 | 2000 – 2000 | |
Litman Foundation | $10,000.00 | 2005 – 2005 | |
Thomas Phillips & Jane Moore Johnson Foundation | $10,000.00 | 2001 – 2001 | |
Arthur E. & Elena Court Nature Watch Conservancy | $10,000.00 | 1998 – 2000 | |
Jacob & Charlotte Lehrman Foundation | $10,000.00 | 1998 – 2000 | |
Jeremy & Hannelore Grantham Charitable Trust | $10,000.00 | 2000 – 2001 | |
Hurdle Hill Foundation | $8,750.00 | 1999 – 2002 | |
Charity Randall Foundation | $8,500.00 | 1997 – 1999 | |
Alan H. Blank Enviro-Mental Foundation | $8,000.00 | 1999 – 1999 | |
Clemens Family Foundation | $7,700.00 | 1998 – 2001 | |
Community Foundation Silicon Valley | $7,500.00 | 2000 – 2000 | |
Wyss Foundation | $7,500.00 | 1999 – 2001 | |
Bassett Foundation | $7,500.00 | 1998 – 2002 | |
Thomas Foundation | $7,000.00 | 1998 – 2002 | |
Lumpkin Foundation | $7,000.00 | 2000 – 2002 | |
Peninsula Community Foundation | $6,950.00 | 1997 – 2001 | |
Ploughshares Fund | $6,000.00 | 1990 – 1993 | |
Sam & Esther Friedman Foundation | $5,500.00 | 1998 – 2000 | |
Sherlund Family Foundation | $5,000.00 | 2001 – 2001 | |
Weissman Family Foundation | $5,000.00 | 2000 – 2000 | |
Philip S. Harper Foundation | $5,000.00 | 1998 – 1998 | |
786 Foundation | $5,000.00 | 2001 – 2001 | |
Genesis Foundation | $5,000.00 | 1999 – 1999 | |
Vanguard Public Foundation | $5,000.00 | 1997 – 2001 | |
Educational Foundation of America | $5,000.00 | 2001 – 2001 | |
Community Foundation for the Nat'l Capital Region | $5,000.00 | 1999 – 2001 | |
Funding From Other Activist Groups | Total Donated | Time Frame | |
Tides Foundation & Tides Center
|
$351,994.00 | 1991 – 2003 | |
Center for Health, Environment and Justice
|
$5,000.00 | 2000 – 2000 | |
Foundations listed on ActivistCash.com may provide funding to a wider variety of nonprofit groups than those profiled here. This website focuses on activist groups that concentrate on food- and beverage-related issues.